Description
Composit Fiber Optic Overhead Ground Wire(OPGW)
Composit Fiber Optic Overhead Ground Wire(OPGW) is a composite overhead optical groundwire that provides high capacity communication channels to service present and future needs.
SFPOC-CentrumTM features a high optical fiber count OPGW providing excellent communication capabilities within a small overall diameter.
Installation of SFPOC-CentrumTM is straight forward untilizing standard OPGW hardware and equipment.
SFPOC-CentrumTM is custom designed to satisfy each customer's specified communication and groundwire requirements for short circuit current capacity, tensile strength, fiber count and fiber type while complying to ASTM, IEEE or IEC International Standards.
SFPOC provides with its products a comprehensive range of services, including OPGW hardware, installation supervision, type testing and training.
Optical Design Features
SFPOC-CentrumTM provides the type and number of optical fibers needed to meet customer's specific requirements while complying to ITU-T Standards.
SFPOC-CentrumTM features optical fibers placed loosely in a hermetically sealed stainless steel tube containing a gel filling compound to form an optical unit.
The optical fibers have low signal attenuation and wide band width allowing for long distance, high capacity communication.
Optical fibers are free from crosstalk and are not subjected to electromagnetic interference and polarization. They provide secure high quality signal transmission.
Groundwire Design Features
Aluminum-Clad Steel and Aluminum Alloy wires are stranded around a central optical unit.
The Aluminum-Clad Steel wires and Aluminum Alloy wires provide the mechanical strength to withstand installation and operating conditions, while achieving the conductivity needed to control temperature rise during short circuit fault conditions.
OPGW equivalent to | 3/8″ EHS | 7/16″ EHS | ||
Metric | Imperial | Metric | Imperial | |
Fiber Count | 48 | 48 | ||
Nominal Size | 64.5mm² | 0.100in² | 83mm² | 0.129in² |
Overall Diameter | 11.1mm | 0.438in | 12.6mm | 0.496in |
Nominal Weight | 404kg/km | 0.271lb/ft | 590kg/km | 0.396lb/ft |
Min. Tensile Strength | 6,985kgf | 15,400lbs | 9,433kgf | 20,800lbs |
Modulus of Elasticity | 140,000Mpa | 20,340kpsi | 162,000Mpa | 23,468kpsi |
Coefficient of Linear Expansion | 13.4×10-6/℃ | 7.4×10-6/℉ | 13.0×10-6/℃ | 7.2×10-6/℉ |
DC Resistance at 20℃ | 1.0ohm/km | 1.61ohm/mile | 1.02ohm/km | 1.641ohm/mile |
Fault Current Capacity(Ambient=40℃) | 27kA²s | 35kA²s |
OPGW equivalent to | 7#5 AW | 19#8 AW | ||
Metric | Imperial | Metric | Imperial | |
Fiber Count | 48 | 48 | ||
Nominal Size | 139mm² | 0.215in² | 204mm² | 0.316in² |
Overall Diameter | 15.84mm | 0.624in | 19.0mm | 0.748in |
Nominal Weight | 860kg/km | 0.578lb/ft | 1250kg/km | 0.840lb/ft |
Min. Tensile Strength | 13810kgf | 30,450lbs | 21942kgf | 48382lbs |
Modulus of Elasticity | 140,000Mpa | 20,340kpsi | 140,000Mpa | 20,340kpsi |
Coefficient of Linear Expansion | 13.4×10-6/℃ | 7.4×10-6/℉ | 13.4×10-6/℃ | 7.4×10-6/℉ |
DC Resistance at 20℃ | 0.39ohm/km | 0.628ohm/mile | 0.313ohm/km | 0.504ohm/mile |
Fault Current Capacity(Ambient=40℃) | 123kA²s | 289kA²s |
Note: The above are some representative designs. OPGW can be custom designed to meet specific requirement of diameter, weight, rated breaking strength and fault current capacity for a project.
Reviews
There are no reviews yet.